| 24 H | 72.8 km | 19:46/km | 第44馬官方成績 | 日期 | 2013-02-16 | 成績 | 72.84 km | 總名次 | 38 / 40 | 分組名次 | 35 / 37 | 平均速度 | 19:46/km |
日期: 2013-02-16 08:00 姓名: 張家豪 競賽編號: 24H39
競賽項目: 24小時賽 組別: M35
總名次: 38 / 40
男子組名次: 35 / 37 總成績: 72.842公里
分組名次: 6 / 6
晶片成績
圈數 大會時間 每圈時間 分速(分鐘 / 公里) 時速(公里 / 小時) 成績(公里)
0 00:00:13 00:00:13 0.000
1 00:04:27 00:04:14 06:20 9.47 0.668
2 00:08:16 00:03:50 05:44 10.47 1.336
3 00:12:14 00:03:58 05:57 10.10 2.004
4 00:17:14 00:04:59 07:28 8.04 2.672
5 00:21:32 00:04:18 06:26 9.32 3.340
6 00:26:00 00:04:29 06:42 8.95 4.008
7 00:29:43 00:03:43 05:34 10.78 4.676
8 00:34:41 00:04:57 07:25 8.09 5.344
9 00:38:52 00:04:12 06:17 9.56 6.012
10 00:43:18 00:04:26 06:38 9.05 6.680
11 00:48:00 00:04:42 07:02 8.52 7.348
12 00:52:14 00:04:14 06:20 9.48 8.016
13 00:56:32 00:04:19 06:27 9.30 8.684
14 01:00:49 00:04:17 06:24 9.37 9.352
15 01:10:25 00:09:36 14:22 4.18 10.020
16 01:15:50 00:05:25 08:07 7.39 10.688
17 01:27:20 00:11:30 17:13 3.48 11.356
18 01:34:48 00:07:27 11:10 5.38 12.024
19 01:41:22 00:06:34 09:50 6.10 12.692
20 01:47:39 00:06:17 09:24 6.38 13.360
21 01:53:21 00:05:42 08:32 7.03 14.028
22 01:58:51 00:05:30 08:14 7.28 14.696
23 02:05:35 00:06:44 10:05 5.95 15.364
24 02:13:20 00:07:45 11:36 5.17 16.032
25 02:23:31 00:10:10 15:14 3.94 16.700
26 02:28:41 00:05:10 07:44 7.76 17.368
27 02:34:26 00:05:45 08:37 6.97 18.036
28 02:41:46 00:07:21 11:00 5.45 18.704
29 02:55:04 00:13:18 19:54 3.02 19.372
30 03:05:22 00:10:18 15:25 3.89 20.040
31 03:14:08 00:08:46 13:08 4.57 20.708
32 03:19:59 00:05:51 08:45 6.85 21.376
33 03:25:51 00:05:52 08:47 6.83 22.044
34 03:37:35 00:11:44 17:34 3.42 22.712
35 03:43:31 00:05:56 08:53 6.75 23.380
36 03:49:34 00:06:03 09:03 6.63 24.048
37 04:01:50 00:12:16 18:22 3.27 24.716
38 04:07:50 00:06:00 08:59 6.68 25.384
39 04:14:39 00:06:49 10:12 5.89 26.052
40 04:25:15 00:10:36 15:52 3.78 26.720
41 04:46:04 00:20:50 31:11 1.92 27.388
42 04:52:05 00:06:01 09:00 6.67 28.056
43 04:58:14 00:06:09 09:13 6.51 28.724
44 05:05:06 00:06:52 10:16 5.84 29.392
45 05:11:15 00:06:09 09:13 6.51 30.060
46 05:17:13 00:05:58 08:56 6.71 30.728
47 05:26:19 00:09:06 13:37 4.41 31.396
48 05:40:30 00:14:11 21:15 2.82 32.064
49 05:46:31 00:06:01 09:00 6.66 32.732
50 05:52:38 00:06:07 09:09 6.56 33.400
51 05:58:51 00:06:13 09:19 6.44 34.068
52 06:12:27 00:13:36 20:22 2.95 34.736
53 06:18:58 00:06:30 09:44 6.16 35.404
54 06:30:02 00:11:04 16:34 3.62 36.072
55 06:38:43 00:08:41 13:00 4.61 36.740
56 06:46:26 00:07:43 11:33 5.19 37.408
57 06:57:46 00:11:20 16:57 3.54 38.076
58 07:05:13 00:07:27 11:09 5.38 38.744
59 07:12:44 00:07:32 11:16 5.33 39.412
60 07:19:16 00:06:31 09:46 6.14 40.080
61 07:27:31 00:08:16 12:22 4.85 40.748
62 07:34:21 00:06:50 10:13 5.87 41.416
63 07:42:09 00:07:48 11:40 5.14 42.084
64 07:48:46 00:06:37 09:55 6.05 42.752
65 07:58:17 00:09:31 14:14 4.21 43.420
66 09:25:43 01:27:26 10:53 0.46 44.088
67 09:34:01 00:08:18 12:26 4.83 44.756
68 09:41:16 00:07:16 10:52 5.52 45.424
69 09:48:31 00:07:15 10:51 5.53 46.092
70 09:55:46 00:07:15 10:51 5.53 46.760
71 10:03:18 00:07:32 11:16 5.33 47.428
72 10:10:55 00:07:38 11:25 5.26 48.096
73 10:18:29 00:07:34 11:20 5.29 48.764
74 10:26:10 00:07:41 11:30 5.22 49.432
75 10:34:53 00:08:43 13:03 4.60 50.100
76 10:47:01 00:12:07 18:09 3.31 50.768
77 10:54:43 00:07:43 11:33 5.20 51.436
78 11:01:45 00:07:02 10:32 5.70 52.104
79 11:10:14 00:08:28 12:41 4.73 52.772
80 11:18:10 00:07:56 11:52 5.05 53.440
81 11:28:07 00:09:58 14:55 4.02 54.108
82 11:36:46 00:08:39 12:56 4.64 54.776
83 11:45:48 00:09:02 13:31 4.44 55.444
84 11:55:03 00:09:16 13:52 4.33 56.112
85 12:49:15 00:54:11 21:07 0.74 56.780
86 13:03:50 00:14:35 21:50 2.75 57.448
87 13:13:29 00:09:39 14:27 4.15 58.116
88 13:22:44 00:09:15 13:51 4.33 58.784
89 14:29:43 01:06:59 40:16 0.60 59.452
90 14:40:31 00:10:48 16:10 3.71 60.120
91 14:50:41 00:10:10 15:13 3.94 60.788
92 19:03:05 04:12:23 17:50 0.16 61.456
93 19:13:05 00:10:00 14:58 4.01 62.124
94 19:22:22 00:09:17 13:54 4.31 62.792
95 19:40:42 00:18:20 27:27 2.19 63.460
96 19:52:08 00:11:26 17:07 3.51 64.128
97 20:12:50 00:20:42 30:59 1.94 64.796
98 20:27:10 00:14:20 21:28 2.80 65.464
99 21:03:11 00:36:00 53:54 1.11 66.132
100 21:24:35 00:21:24 32:02 1.87 66.800
101 22:27:41 01:03:06 34:28 0.64 67.468
102 22:39:24 00:11:43 17:32 3.42 68.136
103 22:42:53 00:03:29 05:13 11.50 68.804
104 22:58:51 00:15:58 23:54 2.51 69.472
105 23:35:22 00:36:31 54:40 1.10 70.140
106 23:39:06 00:03:45 05:36 10.71 70.808
107 23:49:33 00:10:27 15:38 3.84 71.476
108 23:53:43 00:04:10 06:15 9.61 72.144
109 23:59:43 00:06:00 08:59 6.68 72.812
平均值 19:36 3.06
總成績: 72.842 2月累積里程 : 143.58 km |
Copyright @ Marathon's World - Race Record, Training, Forum for Running.
|
|