20.0 km | 01:39:26 | 04:57/km日期: 2014-12-30 20:47 - 地點: 河濱公園 - 卡路里: 1225 Cal - 溫度: 16°C - 濕度: 69%
Pace: 05'02" / 06'11" / 04'58" / 05'02" / 05'00" / 05'05" / 05'07" / 05'05" / 04'55" / 04'58" / 06'52" / 05'04" / 04'58" / 04'51" / 04'52" / 04'55" / 04'44" / 04'57" / 06'16" / 04'42" / 04'51" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 05'02" (+00'20") | 1000 / 1000 |
2 | | 05'03" (+00'21") | 1000 / 2000 |
3 | | 04'58" (+00'16") | 1000 / 3000 |
4 | | 05'01" (+00'19") | 1000 / 4000 |
5 | | 05'00" (+00'18") | 1000 / 5000 |
6 | | 05'05" (+00'23") | 1000 / 6000 |
7 | | 05'06" (+00'24") | 1000 / 7000 |
8 | | 05'04" (+00'22") | 1000 / 8000 |
9 | | 04'55" (+00'13") | 1000 / 9000 |
10 | | 04'58" (+00'16") | 1000 / 10000 |
11 | | 05'02" (+00'20") | 1000 / 11000 |
12 | | 05'03" (+00'21") | 1000 / 12000 |
13 | | 04'58" (+00'16") | 1000 / 13000 |
14 | | 04'50" (+00'08") | 1000 / 14000 |
15 | | 04'52" (+00'10") | 1000 / 15000 |
16 | | 04'54" (+00'12") | 1000 / 16000 |
17 | | 04'43" (+00'01") | 1000 / 17000 |
18 | | 04'57" (+00'15") | 1000 / 18000 |
19 | | 04'56" (+00'14") | 1000 / 19000 |
20 | | 04'42" | 1000 / 20000 |
21 | | 05'15" (+00'33") | 24 / 20024 |
Fri, Dec 26, 2014 8:49 PM China Standard Time
Temperature:17℃ (Real Feel 17℃), Weather:Mostly Cloudy
Distance:20.02km,Time:01: 39 :26
Pace:4:58/ km
河濱公園
跑感怪怪的,今天跑感不是很順腳掌落地的聲音也超大的。整個訓練就一直在調整怪異的姿勢度過>_<
元但要去雙溪跑櫻花志工馬,這場是突然插入的比賽。這場離金門馬很近,報名時掙扎很久,但後來想想還是去跑好了,這一場當作LSD訓練吃下距離就好,成績好不好就不用理會。還是把金門馬顧好比較重要。。
Laps
Split
Time
Distance
Avg Pace
Best Pace
Avg Run Cadence
Max Run Cadence
Avg Stride Length
Calories
Summary 1:39:26.2 20.02 4:58 3:47 180 192 1.12 1,394
1 5:02.8 1.00 5:03 3:54 176 180 1.13 69
2 5:03.7 1.00 5:04 4:29 178 184 1.11 68
3 4:58.1 1.00 4:58 4:04 178 180 1.13 70
4 5:02.0 1.00 5:02 3:47 180 182 1.10 70
5 5:00.1 1.00 5:00 4:19 178 180 1.12 70
6 5:05.3 1.00 5:05 3:58 178 180 1.10 69
7 5:06.9 1.00 5:07 4:30 178 180 1.10 69
8 5:04.2 1.00 5:04 4:35 178 180 1.11 70
9 4:55.5 1.00 4:55 4:12 180 188 1.13 70
10 4:58.4 1.00 4:58 3:55 180 184 1.12 70
11 5:02.3 1.00 5:02 4:21 182 188 1.09 68
12 5:03.4 1.00 5:03 4:30 180 186 1.10 70
13 4:58.8 1.00 4:59 4:28 184 186 1.09 69
14 4:50.6 1.00 4:51 4:28 184 186 1.12 70
15 4:52.3 1.00 4:52 4:13 182 186 1.13 70
16 4:54.5 1.00 4:54 4:22 182 186 1.12 71
17 4:43.9 1.00 4:44 3:55 182 184 1.16 70
18 4:57.5 1.00 4:57 3:56 182 186 1.11 71
19 4:56.1 1.00 4:56 4:26 184 192 1.10 68
20 4:42.1 1.00 4:42 3:52 184 188 1.16 71
21 0:07.6 0.02 5:16 4:36 182 184 1.04 1
12月累積里程 : 262.69 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 05'02" | 00:05'02" |
2 | 06'11" | 00:11'13" |
3 | 04'58" | 00:16'11" |
4 | 05'02" | 00:21'13" |
5 | 05'00" | 00:26'13" |
6 | 05'05" | 00:31'18" |
7 | 05'07" | 00:36'25" |
8 | 05'05" | 00:41'30" |
9 | 04'55" | 00:46'25" |
10 | 04'58" | 00:51'23" |
11 | 06'52" | 00:58'15" |
12 | 05'04" | 01:03'19" |
13 | 04'58" | 01:08'17" |
14 | 04'51" | 01:13'08" |
15 | 04'52" | 01:18'00" |
16 | 04'55" | 01:22'55" |
17 | 04'44" | 01:27'39" |
18 | 04'57" | 01:32'36" |
19 | 06'16" | 01:38'52" |
20 | 04'42" | 01:43'34" |
20.0 | 04'49" | 01:43'41" |