25.0 km | 02:05:23 | 05:00/km日期: 2015-09-12 20:39 - 卡路里: 1531 Cal - 溫度: 26°C - 濕度: 72%
Pace: 04'36" / 04'56" / 05'07" / 05'04" / 04'57" / 05'02" / 05'07" / 05'09" / 05'01" / 05'13" / 05'10" / 05'03" / 04'58" / 10'09" / 06'50" / 04'58" / 05'00" / 05'01" / 05'07" / 04'58" / 05'04" / 05'06" / 04'54" / 04'41" / 04'36" / 05'00" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 04'36" | 1000 / 1000 |
2 | | 04'53" (+00'17") | 1000 / 2000 |
3 | | 05'06" (+00'30") | 1000 / 3000 |
4 | | 05'04" (+00'28") | 1000 / 4000 |
5 | | 04'56" (+00'20") | 1000 / 5000 |
6 | | 05'03" (+00'27") | 1000 / 6000 |
7 | | 05'06" (+00'30") | 1000 / 7000 |
8 | | 05'09" (+00'33") | 1000 / 8000 |
9 | | 05'01" (+00'25") | 1000 / 9000 |
10 | | 05'12" (+00'36") | 1000 / 10000 |
11 | | 05'09" (+00'33") | 1000 / 11000 |
12 | | 05'03" (+00'27") | 1000 / 12000 |
13 | | 04'58" (+00'22") | 1000 / 13000 |
14 | | 05'26" (+00'50") | 1000 / 14000 |
15 | | 05'05" (+00'29") | 1000 / 15000 |
16 | | 04'58" (+00'22") | 1000 / 16000 |
17 | | 04'59" (+00'23") | 1000 / 17000 |
18 | | 05'01" (+00'25") | 1000 / 18000 |
19 | | 05'07" (+00'31") | 1000 / 19000 |
20 | | 04'57" (+00'21") | 1000 / 20000 |
21 | | 05'03" (+00'27") | 1000 / 21000 |
22 | | 05'06" (+00'30") | 1000 / 22000 |
23 | | 04'54" (+00'18") | 1000 / 23000 |
24 | | 04'40" (+00'04") | 1000 / 24000 |
25 | | 04'36" | 1000 / 25000 |
26 | | 04'37" (+00'01") | 20 / 25020 |
Sat, Sep 12, 2015 8:39 PM China Standard Time
Temperature 28℃ (Real Feel 31℃), Weather:Cloudy
Distance:25.02km,Time:02:5:24
Pace:5:01/ km
新店溪河濱公園
今晚天氣異常的舒爽,感覺配速姿勢慢慢開始好轉,雖然還沒有很快,配速還沒有很穩。可能感覺太久沒回來了這次跑起來真是快意十足,心情非常的輕鬆。跑完襪子鞋子都還是乾的XD 秋天真是我的最愛,好好把握這段期間把狀況調整起來。
Laps
Split
Time
Distance
Avg Pace
Best Pace
Avg Run Cadence
Max Run Cadence
Avg Stride Length
Calories
Summary 2:05:24.0 25.02 5:01 2:21 174 190 1.15 1,805
1 4:36.1 1.00 4:36 2:21 178 184 1.22 78
2 4:53.0 1.00 4:53 4:12 174 178 1.18 73
3 5:06.3 1.00 5:06 4:38 176 178 1.11 72
4 5:05.0 1.00 5:05 3:00 174 178 1.13 73
5 4:56.2 1.00 4:56 4:01 174 176 1.16 73
6 5:03.1 1.00 5:03 4:20 174 176 1.14 72
7 5:06.2 1.00 5:06 2:58 174 176 1.13 73
8 5:09.4 1.00 5:09 4:13 174 176 1.11 71
9 5:01.3 1.00 5:01 4:15 172 176 1.16 71
10 5:12.5 1.00 5:13 4:39 174 176 1.10 73
11 5:09.8 1.00 5:10 4:19 174 178 1.11 72
12 5:03.7 1.00 5:04 4:06 174 178 1.14 72
13 4:58.2 1.00 4:58 4:11 176 180 1.14 71
14 5:26.9 1.00 5:27 4:45 174 190 1.05 71
15 5:05.5 1.00 5:06 4:10 176 182 1.12 68
16 4:58.3 1.00 4:58 4:01 174 176 1.16 72
17 4:59.8 1.00 5:00 4:01 176 178 1.14 73
18 5:01.1 1.00 5:01 4:13 174 178 1.15 72
19 5:07.1 1.00 5:07 4:03 174 176 1.12 72
20 4:57.9 1.00 4:58 4:13 174 176 1.16 72
21 5:03.3 1.00 5:03 4:31 174 178 1.14 72
22 5:06.1 1.00 5:06 4:44 174 176 1.13 72
23 4:54.9 1.00 4:55 4:07 176 178 1.16 72
24 4:40.6 1.00 4:41 4:19 178 182 1.20 72
25 4:36.3 1.00 4:36 4:05 178 182 1.22 72
26 0:05.7 0.02 4:37 4:10 180 182 1.20 1
9月累積里程 : 254.35 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 04'36" | 00:04'36" |
2 | 04'56" | 00:09'32" |
3 | 05'07" | 00:14'39" |
4 | 05'04" | 00:19'43" |
5 | 04'57" | 00:24'40" |
6 | 05'02" | 00:29'42" |
7 | 05'07" | 00:34'49" |
8 | 05'09" | 00:39'58" |
9 | 05'01" | 00:44'59" |
10 | 05'13" | 00:50'12" |
11 | 05'10" | 00:55'22" |
12 | 05'03" | 01:00'25" |
13 | 04'58" | 01:05'23" |
14 | 10'09" | 01:15'32" |
15 | 06'50" | 01:22'22" |
16 | 04'58" | 01:27'20" |
17 | 05'00" | 01:32'20" |
18 | 05'01" | 01:37'21" |
19 | 05'07" | 01:42'28" |
20 | 04'58" | 01:47'26" |
21 | 05'04" | 01:52'30" |
22 | 05'06" | 01:57'36" |
23 | 04'54" | 02:02'30" |
24 | 04'41" | 02:07'11" |
25 | 04'36" | 02:11'47" |
25.0 | 04'53" | 02:11'53" |